Representative Image

Research® plus, 6-pack, with epT.I.P.S. and pipette carousel 2 : 0.1-2.5 µL, 0.5-10 µl, 2-20 µL (yellow) 10-100 µL, 20-200 µL, 100-1000 µL

Brand:Eppendorf

Specifications

HS Code #
84798997
Description
Single-channel pipettes 6-pack
Type
Eppendorf Research® plus
UNSPSC
41121500

£1,818.43

Inc. VAT

Supplier Stock: 7
Delivery: 7-10 Days

Product description

In combination with epT.I.P.S.® pipette tips, Research plus pipettes provide an optimal solution for reproducible, safe, and ergonomic pipetting.

Scope of supply: 6 pipettes: 0.1 – 2.5 µL, 0.5 – 10 µL, 2 – 20 µL, 10 – 100 µL, 20 – 200 µL, 100 – 1,000 µL, 6 x epT.I.P.S.® Box 2.0 with 96 tips each (10 µL, 20 µL, 3x 200 µL, 1,000 µL), Pipette Carousel 2

Accessories

Pipette tips epT.I.P.S.® Box 2.0 (General Lab Product)

ProductCapacityPackage capacityMfr#Part#AvailabilityPrice
250 ... 2500 µl4800300762064.682 633In stock£56.66
100 ... 5000 µl2400300762144.682 634In stock£50.56
50 ... 1250 µl9600300761844.682 631£48.12
0.1 ... 20 µl9600300761334.682 626£48.12
50 ... 1000 µl9600300761764.682 630£44.35
0.5 ... 20 µl9600300761414.682 627£44.35
0.1 ... 10 µl9600300761254.682 625£48.12
20 ... 300 µl9600300761684.682 629£44.35
2 ... 200 µl9600300761504.682 628£44.35
50 ... 1250 µl9600300761924.682 632£48.90

Pipette carousel 2

ProductFor pipettes brandNo. of pipettesMfr#Part#AvailabilityPrice
Eppendorf Research ® / plus, Reference ® / 2, Biomaster ®631160000156.288 689In stock£190.71
Eppendorf Research ® 3 neo631160002366.494 563£190.71

More items to explore

Single channel microliter pipettes Eppendorf Research® plus (General Lab Product), variable

ProductCapacityAccuracyMfr#Part#AvailabilityPrice
20 ... 200 µl0,6 ± R%31230000556.291 703In stock£352.60
1,000 ... 10000 µl0,6 ± R%31230000807.649 105In stock£352.60
30 ... 300 µl0,6 ± R%31230001016.291 705In stock£352.60
2 ... 20 µl1,0 ± R%31230000986.291 704In stock£352.60
250 ... 2500 µl0,6 ± R%31230001444.668 226In stock£352.60
10 ... 100 µl0,8 ± R%31230000476.291 702In stock£352.60
100 ... 1000 µl0,6 ± R%31230000637.648 488£352.60
2 ... 20 µl1,0 ± R%31230000396.291 701£352.60
500 ... 5000 µl0,6 ± R%31230000716.290 013£352.60
0.1 ... 2.5 µl1,4 ± R%31230000126.291 700£352.60
0.5 ... 10 µl1,0 ± R%31230000206.310 668£352.60

Insights

Explore
Research® plus, 6-pack, with epT.I.P.S. and pipette carousel 2 : 0.1-2.5 µL, 0.5-10 µl, 2-20 µL (yellow) 10-100 µL, 20-200 µL, 100-1000 µL | LabFriend UK