Representative Image

Dispersing device T 25 digital LR for volume of 1-2,000 ml speed range of 600-25,000 min

Brand:IKA

Specifications

HS Code #
84798200
Depth
106 mm
Dimensions (WxDxH)
87 x 106 x 271 mm
Display
Digital
Power supply frequency
50/60 Hz
Height
271 mm
IP code
IP 20
Max. speed
25000 1/min
Max. Viscosity
5000 mPa·s
Max. voltage
240 V
Max. working volume
2000 ml

£2,875.49

Inc. VAT

Available soon

Product description

Dispersing heads must be ordered separately.

Accessories

Dispersing heads for T 25 ULTRA-TURRAX® series

ProductTypeMax. working volumeMfr#Part#AvailabilityPrice
S 25 N - 25 G2000 ml00017133009.571 200In stock£1,875.46
S 25 N - 18 G1500 ml00005934009.571 119In stock£1,467.84
S 25 N - 8 G50 ml00010242009.571 098£1,956.77
S 25 N - 25 F2000 ml00017138009.571 201£1,981.06
S 25 KD-LR-25 F2000 ml00250073224.679 594£2,638.94
S 25-KD-18 G1500 ml00200029714.653 931£1,907.14
S 25-KD-25 G2000 ml00200029724.653 932£2,171.14
S 25-KD-18 G-ST1500 ml00200029734.653 933£1,981.06
S 25 N - 10 G - ST100 ml00044471007.970 905£1,540.70
S 25 D-14 G-KS500 ml00034521009.570 861£367.91
S 25 KV-18 G1500 ml00023480009.571 117£2,604.10
S 25 N - 10 G100 ml00005940009.571 207£1,467.84
S 25 N - 8 G - ST50 ml00044469007.981 562£1,981.06
S 25-KD-25 G-ST2000 ml00200029744.653 934£2,364.38
S 25 KD-LR-25 G2000 ml00250073214.679 593£2,568.19
S 25 KV- 25 F2000 ml00024040009.571 199£2,878.66
S 25 N - 18 G - ST1500 ml00044473007.970 906£1,549.15
S 25 KV 28022000 ml00200088254.672 743£2,654.78
S 25 D-10 G-KS100 ml00034522009.570 859£367.91
S 25 KV-25 G2000 ml00024669009.571 198£2,741.38
S 25 N - 25 G - ST2000 ml00044475006.257 274£1,981.06
S 25-KD-25 F2000 ml00200029754.653 935£2,419.30

Insights

Explore