The Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm is a precision instrument designed for accurate measurement of coating thickness on both ferrous (FE) and non-ferrous (NFE) substrates. Offering two measurement ranges—100 µm for thinner coatings and 1000 µm for thicker layers—this gauge provides high-resolution readings of 0.1 µm and 1 µm respectively. Equipped with the Offset-Accur two-point calibration function, it ensures exceptional accuracy of approximately 1% of the measured value, making it ideal for quality control and compliance in manufacturing, automotive, metal coating, and related industries.
Scope of Supply: Coating thickness gauge, external sensor, base plate, calibration foils, carrying case.
This Kern & Sohn coating thickness gauge is an essential tool for professionals demanding reliable, high-precision coating measurements to maintain product quality and durability across various industrial environments.
What is the Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm used for?
The Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm is a laboratory product used for accurate measurement of coating thickness on both ferrous (FE) and non-ferrous (NFE) substrates. Its documented configuration includes measurement range: Max 100 µm (standard) and 1000 µm (extended), and accuracy: Enhanced accuracy via Offset-Accur two-point calibration (~1% of measured value). It is identified by manufacturer part number TB 1000-0.1FN, LabFriend SKU 4.691 200. It should not be used outside the stated measurement range of Max 100 µm (standard) and 1000 µm (extended).
Is the Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm suitable for accurate measurement of coating thickness on both ferrous (FE) and non-ferrous (NFE) substrates?
Yes. The Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm is suitable for accurate measurement of coating thickness on both ferrous (FE) and non-ferrous (NFE) substrates. Its suitability is determined by measurement range: Max 100 µm (standard) and 1000 µm (extended), accuracy: Enhanced accuracy via Offset-Accur two-point calibration (~1% of measured value), and resolution: 0.1 µm (100 µm range), 1 µm (1000 µm range). It should not be used outside the stated measurement range of Max 100 µm (standard) and 1000 µm (extended). Before selection, confirm that the sample, process, vessel or instrument conditions match the published Kern & Sohn specification.
What are the most important specifications of the Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm?
The most important specifications of the Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm include measurement range: Max 100 µm (standard) and 1000 µm (extended), accuracy: Enhanced accuracy via Offset-Accur two-point calibration (~1% of measured value), resolution: 0.1 µm (100 µm range), 1 µm (1000 µm range), and power: Battery operated with Auto-Power-Off function. The listed item is manufacturer part number TB 1000-0.1FN, LabFriend SKU 4.691 200. It should not be used outside the stated measurement range of Max 100 µm (standard) and 1000 µm (extended). Specifications not stated in the product description should be confirmed before purchase rather than assumed from a related model.
What is the Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm compatible with, and what is required for use?
The supplied description for the Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm does not confirm a complete compatibility or accessory list. Confirm the stated dimensions, material, operating range, interface and any accessories or consumables not explicitly included. Do not assume compatibility with another model solely because the products appear similar; verify the exact Kern & Sohn model and manufacturer part number TB 1000-0.1FN, LabFriend SKU 4.691 200 before purchase.
What is the difference between the Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm and the Kern & Sohn Coating Thickness Gauge - FE External Max 100 µm, 1000 µm, d = 0.1 µm, 1 µm?
The Kern & Sohn Coating Thickness Gauge - FE/NFE External Max 100 µm | 1000 µm d= 0.1 µm | 1 µm differs from the Kern & Sohn Coating Thickness Gauge - FE External Max 100 µm, 1000 µm, d = 0.1 µm, 1 µm in the documented measurement range (Max 100 µm (standard) and 1000 µm (extended) versus 100 µm to 1000 µm), resolution (0.1 µm (100 µm range), 1 µm (1000 µm range) versus 0.1 µm (up to 100 µm), 1 µm (above 100). Both are Kern & Sohn products in the same general product family, but their capacities, ranges or configurations should not be treated as interchangeable. Select the model whose published limits match the application and confirm accessory or connection differences before ordering.
Just add items to your shopping cart and select “Instant Quote”